- Home
- Departments
- Mayor's Court
- Waiver Schedule / Payment Options
Waiver Schedule
About
Your ticket may not require a court appearance. Unless the box indicating “Personal Appearance Required” has been checked, you may pay your fine before the court date listed on your ticket.Payment Options
In Person: Monday - Friday 9:00 am - 4:00 pmAcceptable forms of payment are cash, money order, personal check, Visa or MasterCard.
All returned checks will be assessed a $25 return check fee.
Online: Online Payments and Docket Information . Accepted forms of payment are Visa, MasterCard, Discover, and American Express.
Over the Phone: Call (216) 681-3086 or (216) 681-1236 Monday - Friday 9:00 am - 4:00 pm.
Accepted forms of payments over the phone are Visa or MasterCard only.
US Mail:
- Include your ticket, sign on reverse side. Do not mail cash.
- Make check or money order payable to Bratenahl Mayor’s Court
- Mail to:
Bratenahl Mayor’s Court
411 Bratenahl Road
Bratenahl, Ohio 4410
Financial Responsibility
The State of Ohio law requires that everyone must provide proof of insurance when requested by a law enforcement officer at the time of your offense, you must bring proof of insurance for the date of your offense to your court appearance or enclose proof with your payment. You may also email Proof of Insurance to the court prior to your payment at courts@bratenahl.org. Proof of insurance is required on the vehicle that you were driving on the date and time you were cited.
For more information, please visit the Ohio Bureau of Motor Vehicles.
Failure to provide proof may result in your license being suspended by the Bureau of Motor Vehicles.Waiver Fees
If your violation is not listed below, please contact the court by calling either 216-681-1236 or 216-681-3086 Monday-Friday 9:00 am - 4:00 pm
Ordinance Number 333.03 Speed Violation: First or Second Offense Within 1 Year |
Waiver Fee |
|
---|---|---|
1 - 10 Miles Per Hour Over Posted Speed Limit |
$135 | |
11 - 20 Miles Per Hour Over Posted Speed Limit | $165 | |
21 - 25 Miles Per Hour Over Posted Speed Limit | $195 | |
26 - 29 Miles Per Hour Over Posted Speed Limit | $225 | |
*****All speeding violations over 30 M.P.H. or more of the posted speed limit are non-waiverable and require a court appearance by the defendant***** |
Ordinance Number |
Violation | Fine |
---|---|---|
305.10 | Right Turn on Red Prohibited | $135 |
313.01 | Obedience to Traffic Control Devices | $135 |
313.02 | Through Streets: Stop and Yield Right-of Way Signs | $135 |
313.03 | Traffic Control Signal Terms and Lights | $135 |
313.04 | Lane-Use Control Signals Over Individual Lanes | $135 |
313.06 | Flashing Traffic Signals | $135 |
331.04 | Overtaking and Passing Upon Right | $135 |
331.07 | Hazardous or no Passing Zones | $135 |
331.08 | Driving in Marked Lanes or Continuous Lines of Traffic | $135 |
331.09 | Following too Closely | $135 |
331.1 | Turning at Intersections | $135 |
331.11 | Turning into Private Driveway, Alley or Building | $135 |
331.12 | U-Turns Restricted | $135 |
331.13 | Starting and Backing Vehicles | $135 |
331.14 | Signals before Changing Course, Turning or Stopping | $135 |
331.16 | Right-of-Way at Intersections | $135 |
331.17 | Right-of-Way When Turning Left | $135 |
331.18 | Operation of Vehicle at Yield Signs | $135 |
331.19 | Operation of Vehicle at Stop Signs | $135 |
331.21 | Right-of-Way of Public Safety Vehicle | $135 |
331.24 | Right-of-Way Funeral Procession | $135 |
331.27 | Following and Parking Near Emergency or Safety Vehicle | $135 |
331.29 | Driving Through Safety Zone | $135 |
331.31 | Driving Upon Divided Roadways | $135 |
331.33 | Obstructing Intersection, Crosswalk or Grade Crossing | $135 |
331.34 | Failure to Control; Weaving Course | $135 |
331.35 | Occupying a Moving Trailer or Manufactured Home | $135 |
331.41 | Littering from Motor Vehicle | $135 |
331.43 | Texting while driving prohibited | $135 |
333.03(a) | Assured Clear Distance Ahead | $165 |
333.06 | Speed Exceptions for Emergency or Safety Vehicles | $165 |
333.08 | Operation Without Reasonable Control | $165 |
335.03 | Driving with Temporary Instruction | $135 |
335.03 | Certain Acts Prohibited | $135 |
335.06 | Display of License | $135 |
335.09 | Display of License Plates | $135 |
335.1 | Expired or Unlawful license plates | $135 |
335.11 | Use of Illegal License Plates; Transfer of Registration | $135 |
337.01 | Driving Unsafe Vehicles | $135 |
337.03 | Headlights on Motor Vehicles and Motorcycles | $135 |
337.04 | Tail Light; Illumination of Rear License Plate | $135 |
337.06 | Safety Lighting on Commercial Vehicles | $135 |
337.08 | Red Light or Red Flag on Extended Loads | $135 |
337.09 | Lights on Parked or Stopped Vehicles | $135 |
337.1 | Lights on Slow-Moving Vehicles; Emblem Required | $135 |
337.11 | Spotlight and Auxiliary Lights | $135 |
337.12 | Cowl, Fender and Back-Up Lights | $135 |
337.13 | Display of Lighted Lights | $135 |
337.18 | Motor Vehicles and Motorcycle Brakes | $135 |
337.2 | Muffler; Muffler Cutout; Excessive Smoke, Gas or Noise | $135 |
337.21 | Rear-view Mirror; Clear View to Front | $135 |
339.02 | Oversize or Overweight Vehicle Operation on Local Streets; Local Permit | $135 |
339.07 | Loads Dropping or Leaking | $135 |
339.09 | Shifting Load; Loose Loads | $135 |
351.03 | Prohibited Standing or Parking Places | $70 |
351.05 | Night Parking; Prohibited Parking | $70 |
351.12 | Prohibition against Parking on Streets or Highways | $135 |
351.13 | Parking Commercial Vehicles in Residence Districts | $135 |
351.14 | Parking on Posted Private Property | $135 |
371.01 | Right of Way in Crosswalk | $135 |
371.02 | Right of Way of Blind Person | $135 |
371.03 | Crossing Roadway outside of crosswalk | $135 |
371.04 | Moving Upon Right Half of Crosswalk | $135 |
371.05 | Walking Along Highways | $135 |
371.06 | Use of Highway for Soliciting; Riding on Outside of Vehicle | $135 |
371.07 | Right of Way on Sidewalk | $135 |
371.08 | Yielding to Public Safety Vehicle | $135 |
371.09 | Walking on Highway While Under the Influence | $135 |
371.10 | On Bridges or Railroad Crossings | $135 |
337.28 337.29 |
** if written as a secondary offense on a waiverable citation** Child Restraint Drivers and passengers seatbelt required |
$30.00 $30.00 |